
The Percht Queen
BossHealth2,300
Experience500
FoundSpecial
Damage taken
physical -90% energy -80% earth -80% fire -70% holy -80% death -90% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 80% | |
| 100 | 80% | |
| 5 | 80% | |
| 1 | 75% | |
| 20 | 65% | |
| 1 | 64% | |
| 1 | 63% | |
| 20 | 62% | |
| 20 | 61% | |
| 10 | 25.5% | |
| 1 | 25% | |
| 1 | 24.5% | |
| 10 | 23% | |
| 1 | 22.5% | |
| 1 | 100% | |
| 1 | 25% | |
| 1 | 18% | |
| 1 | 25.0% | |
| 1 | 22.5% | |
| 2 | 24.9% | |
| 1 | 21.6% | |
| 1 | 19.9% | |
| 1 | 25.5% | |
| 1 | 26.8% | |
| 1 | 25.8% | |
| 1 | 25.8% | |
| 5 | 5.5% | |
| 1 | 5.8% | |
| 1 | 5.1% | |
| 1 | 8.5% | |
| 1 | 4.8% | |
| 1 | 6.5% | |
| 1 | 5.5% | |
| 1 | 4.9% | |
| 1 | 3.5% | |
| 1 | 5.5% | |
| 1 | 6.5% | |
| 1 | 7.8% | |
| 1 | 5.5% | |
| 1 | 5.5% | |
| 1 | 5.8% | |
| 1 | 5.5% | |
| 1 | 5.2% | |
| 1 | 1.3% | |
| 1 | 2.5% | |
| 1 | 1.5% | |
| 1 | 2.5% | |
| 1 | 1.3% | |
| 1 | 2.5% |
Base chances of the creature; the server loot rate applies on top.
← All monsters