
Malofur Mangrinder
BossHealth320,000
Experience55,000
Speed125
FoundSpecial
Damage taken
energy -5% fire -100% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 22.2% | |
| 1 | 13.9% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 1 | 16.7% | |
| 1 | 47.2% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 8.3% | |
| 2 | 25% | |
| 1 | 88.9% | |
| 1 | 8.3% | |
| 1 | 22.2% | |
| 3 | 60% | |
| 1 | 11.1% | |
| 1 | 40% | |
| 1 | 5.6% | |
| 1 | 22.2% | |
| 1 | 88.9% | |
| 1 | 97.2% | |
| 8 | 100% | |
| 1 | 16.7% | |
| 1 | 2.8% | |
| 1 | 5.6% | |
| 1 | 2.8% | |
| 1 | 52.8% | |
| 3 | 91.7% | |
| 1 | 8.3% | |
| 1 | 8.3% | |
| 29 | 80% | |
| 20 | 55.6% | |
| 13 | 80% | |
| 1 | 8.3% | |
| 2 | 44.4% |
Base chances of the creature; the server loot rate applies on top.
← All monsters