
Guzzlemaw
Health6,400
Experience6,050
Speed200
Bestiary classMagical
FoundRoshamuul
Guzzlemaw Valley, and a single spawn in a tower in Upper Roshamuul (south of the Depot and west of the entrance to Roshamuul Prison).
Damage taken
physical -5% energy -15% earth -20% fire -10% ice -5% holy +5% death -10% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 100 | 100% | |
| 7 | 100% | |
| 1 | 10.7% | |
| 1 | 10.5% | |
| 1 | 9.5% | |
| 1 | 10.4% | |
| 1 | 9.2% | |
| 1 | 4.5% | |
| 1 | 2.7% | |
| 3 | 7% | |
| 1 | 10% | |
| 1 | 3% | |
| 1 | 5% | |
| 1 | 5.7% | |
| 1 | 9.4% | |
| 1 | 1% | |
| 1 | 2% | |
| 1 | 0.38% | |
| 3 | 17% | |
| 2 | 18.5% | |
| 1 | 1.2% | |
| 1 | 3% | |
| 2 | 12% | |
| 1 | 7.6% | |
| 1 | 12% | |
| 1 | 8.9% | |
| 1 | 15% | |
| 1 | 14% |
Base chances of the creature; the server loot rate applies on top.
← All monsters