
Fernfang
BossHealth400
Experience600
Speed120
FoundRaids
Damage taken
earth -50% ice -70% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 100% | |
| 95 | 100% | |
| 3 | 93% | |
| 1 | 86% | |
| 1 | 53% | |
| 1 | 40% | |
| 1 | 40% | |
| 1 | 33% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 13% | |
| 1 | 13% | |
| 1 | 13% | |
| 1 | 7% | |
| 1 | 7% | |
| 1 | 7% | |
| 1 | 7% | |
| 1 | 7% | |
| 1 | 7% |
Base chances of the creature; the server loot rate applies on top.
← All monsters