
Essence of Malice
BossHealth250,000
Experience150,000
Speed160
FoundSpecial
Damage taken
energy +50% earth +50% fire +50% ice -50% holy +50% death -100% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 2.7% | |
| 1 | 1.5% | |
| 200 | 100% | |
| 57 | 29.8% | |
| 1 | 8.7% | |
| 1 | 29.5% | |
| 1 | 2.3% | |
| 1 | 15.1% | |
| 1 | 9.5% | |
| 1 | 100% | |
| 10 | 14.7% | |
| 10 | 12.3% | |
| 1 | 100% | |
| 3 | 16.9% | |
| 1 | 8.8% | |
| 10 | 27.7% | |
| 1 | 3.8% |
Base chances of the creature; the server loot rate applies on top.
← All monsters