
Eradicator
BossHealth290,000
Experience50,000
Speed225
FoundSpecial
Damage taken
physical -50% energy -50% earth -50% fire -50% life drain -50% mana drain -50% drown -50% ice -50% holy -50% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 200 | 100% | |
| 25 | 100% | |
| 3 | 8% | |
| 5 | 8% | |
| 5 | 8% | |
| 5 | 8% | |
| 5 | 8% | |
| 5 | 8% | |
| 10 | 8% | |
| 3 | 8% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 6% | |
| 1 | 4% | |
| 1 | 3.5% | |
| 1 | 3.5% | |
| 1 | 3.5% | |
| 1 | 5% | |
| 1 | 3% | |
| 1 | 100% |
Base chances of the creature; the server loot rate applies on top.
← All monsters