
Demon Outcast
Health6,900
Experience6,200
Speed148
Bestiary classDemon
FoundRoshamuul (underground)
Roshamuul Prison.
Damage taken
physical -15% energy +8% earth -40% fire -100% ice -5% holy +6% death -30% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 5 | 10% | |
| 5 | 10% | |
| 5 | 12% | |
| 100 | 100% | |
| 5 | 10% | |
| 6 | 100% | |
| 1 | 0.91% | |
| 1 | 1.3% | |
| 1 | 1% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 0.66% | |
| 1 | 0.91% | |
| 1 | 0.74% | |
| 1 | 0.74% | |
| 1 | 0.17% | |
| 6 | 20.6% | |
| 1 | 1% | |
| 10 | 8.3% | |
| 1 | 0.35% | |
| 2 | 18% | |
| 3 | 20.5% | |
| 5 | 9.3% | |
| 1 | 4.6% |
Base chances of the creature; the server loot rate applies on top.
← All monsters