
Dawnfire Asura
Health2,900
Experience4,100
Speed140
Bestiary classDemon
FoundAnkrahmun · Port Hope (underground)
Asura Palace.
Damage taken
physical +10% energy +5% fire -100% ice +10% holy +10% death -20% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 100 | 69.2% | |
| 9 | 84.1% | |
| 2 | 20.9% | |
| 2 | 8.6% | |
| 1 | 3.1% | |
| 1 | 2.9% | |
| 1 | 3.5% | |
| 1 | 5.8% | |
| 1 | 2.8% | |
| 1 | 0.22% | |
| 1 | 0.34% | |
| 1 | 10.7% | |
| 1 | 0.87% | |
| 1 | 1.2% | |
| 1 | 0.57% | |
| 1 | 1.2% | |
| 1 | 2.2% | |
| 1 | 0.31% | |
| 1 | 11.1% | |
| 1 | 2.3% | |
| 1 | 0.8% | |
| 1 | 14.6% | |
| 1 | 0.08% | |
| 1 | 0.91% |
Base chances of the creature; the server loot rate applies on top.
← All monsters