
Boogy
Health1,300
Experience950
Speed105
Bestiary classFey
FoundFeyrist · Feyrist (underground) · Roshamuul (underground)
Feyrist (night time) and its underground (all day).
Damage taken
physical -10% earth -70% ice -10% holy -40% death -20% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 3 | 3% | |
| 1 | 1.5% | |
| 1 | 0.1% | |
| 1 | 15% | |
| 200 | 100% | |
| 1 | 0.9% | |
| 1 | 0.1% | |
| 2 | 2.5% | |
| 2 | 3.6% | |
| 1 | 3.2% | |
| 3 | 3% | |
| 1 | 15% | |
| 1 | 3.2% | |
| 1 | 15% | |
| 1 | 3.4% | |
| 7 | 3.4% | |
| 1 | 4.5% |
Base chances of the creature; the server loot rate applies on top.
← All monsters