
Vemiath
BossHealth350,000
Experience3,250,000
Speed250
FoundSpecial
Damage taken
physical -15% energy -15% earth -15% fire -15% ice -15% holy -15% death -15% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 125 | 8.9% | |
| 211 | 11.3% | |
| 1 | 6.4% | |
| 179 | 8.4% | |
| 5 | 8.6% | |
| 45 | 9.4% | |
| 5 | 14.1% | |
| 4 | 6.2% | |
| 26 | 6.5% | |
| 44 | 5.7% | |
| 25 | 9.2% | |
| 1 | 11.2% | |
| 1 | 8.5% | |
| 1 | 10.9% | |
| 1 | 8.9% | |
| 1 | 11.5% | |
| 1 | 9.3% | |
| 1 | 7.2% |
Base chances of the creature; the server loot rate applies on top.
← All monsters