
Two-Headed Turtle
Health5,010
Experience2,930
Speed170
Bestiary classReptile
FoundMoonfall (underground) · Silvertides (underground)
Great Pearl Fan Reef
Damage taken
energy -10% earth +20% fire -50% ice -50% death +10% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 8 | 100% | |
| 1 | 15.7% | |
| 1 | 8.7% | |
| 1 | 13.4% | |
| 1 | 11% | |
| 1 | 6.4% | |
| 1 | 4.7% | |
| 1 | 3.6% | |
| 1 | 3.6% | |
| 1 | 2.6% | |
| 1 | 2.5% | |
| 1 | 2.1% | |
| 1 | 2% | |
| 1 | 2.1% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1% | |
| 1 | 0.66% | |
| 1 | 0.42% |
Base chances of the creature; the server loot rate applies on top.
← All monsters