
The Unarmored Voidborn
BossHealth250,000
Experience15,000
Speed125
FoundSpecial
Damage taken
physical +300% energy +255% earth +255% fire +255% ice +300% holy +300% death +300% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 10 | 8.9% | |
| 10 | 21.2% | |
| 1 | 26.9% | |
| 1 | 8.9% | |
| 1 | 7.6% | |
| 1 | 9.7% | |
| 1 | 2.7% | |
| 1 | 1.5% | |
| 200 | 100% | |
| 25 | 29.8% | |
| 1 | 29.5% | |
| 1 | 21.9% | |
| 1 | 7.3% | |
| 1 | 9.5% | |
| 1 | 100% | |
| 10 | 12.8% | |
| 10 | 14.7% | |
| 10 | 11.5% | |
| 10 | 13.8% | |
| 10 | 14.7% | |
| 10 | 12.3% | |
| 3 | 16.9% | |
| 10 | 27.7% | |
| 10 | 33.7% | |
| 5 | 25.7% | |
| 1 | 12.8% | |
| 1 | 15.9% | |
| 1 | 7.9% | |
| 1 | 14.5% | |
| 1 | 16.9% |
Base chances of the creature; the server loot rate applies on top.
← All monsters