
The False God
BossHealth300,000
Experience50,000
Speed115
FoundSpecial
Damage taken
physical -10% energy -10% fire -10% death -50% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 26.9% | |
| 1 | 18.9% | |
| 1 | 17.6% | |
| 1 | 1.7% | |
| 1 | 1.5% | |
| 200 | 100% | |
| 30 | 29.8% | |
| 9 | 12.4% | |
| 6 | 16.4% | |
| 1 | 29.5% | |
| 1 | 21.9% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 9.5% | |
| 1 | 100% | |
| 10 | 12.8% | |
| 10 | 14.7% | |
| 10 | 11.5% | |
| 10 | 13.8% | |
| 10 | 14.7% | |
| 10 | 12.3% | |
| 3 | 16.9% | |
| 10 | 27.7% | |
| 10 | 33.7% | |
| 5 | 25.7% | |
| 1 | 15.9% | |
| 1 | 7.9% | |
| 1 | 1.9% | |
| 1 | 7.9% | |
| 1 | 1.9% | |
| 1 | 14.5% | |
| 1 | 16.9% |
Base chances of the creature; the server loot rate applies on top.
← All monsters