
Shulgrax
BossHealth40,000
Experience500,000
Speed160
FoundSpecial
Damage taken
energy +10% fire +10% ice -10% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 100% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 1% | |
| 8 | 12% | |
| 9 | 12% | |
| 200 | 98% | |
| 5 | 10% | |
| 58 | 8% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 0.7% | |
| 5 | 46.1% | |
| 5 | 46.1% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.5% | |
| 1 | 0.7% | |
| 5 | 46.1% | |
| 1 | 1.3% | |
| 1 | 11% | |
| 1 | 1% | |
| 1 | 1.3% | |
| 1 | 1% | |
| 1 | 1.9% | |
| 5 | 23% | |
| 5 | 14% | |
| 5 | 14% | |
| 1 | 1% | |
| 1 | 1% | |
| 10 | 46.1% | |
| 5 | 23% | |
| 5 | 10% |
Base chances of the creature; the server loot rate applies on top.
← All monsters