
Rhindeer
Health8,650
Experience5,600
Speed160
Bestiary classHumanoid
FoundMoonfall · Moonfall (underground) · Roshamuul (underground)
Ingol
Damage taken
energy -5% earth -20% fire +10% holy +5% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 30 | 72.3% | |
| 4 | 11.6% | |
| 1 | 6% | |
| 2 | 4.9% | |
| 4 | 2.7% | |
| 1 | 2.5% | |
| 1 | 1.9% | |
| 1 | 1.4% | |
| 1 | 1.2% | |
| 1 | 0.89% | |
| 1 | 0.3% | |
| 1 | 0.4% | |
| 1 | 0.69% |
Base chances of the creature; the server loot rate applies on top.
← All monsters