
Minotaur Amazon
Health2,600
Experience2,200
Speed125
Bestiary classHumanoid
FoundRathleton · Rathleton (underground)
Underground Glooth Factory, Oramond Minotaur Camp, Oramond Dungeon
Damage taken
energy +10% fire +5% ice -5% holy -10% death -10% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 5 | 3% | |
| 1 | 19.8% | |
| 196 | 100% | |
| 1 | 60.8% | |
| 1 | 4.9% | |
| 3 | 62.1% | |
| 1 | 0.29% | |
| 1 | 18.0% | |
| 1 | 7.7% | |
| 1 | 7.4% | |
| 2 | 6.8% | |
| 1 | 3% | |
| 2 | 5.5% | |
| 2 | 0.9% | |
| 2 | 0.97% | |
| 2 | 4.1% | |
| 1 | 3% | |
| 1 | 1.7% | |
| 1 | 0.71% | |
| 1 | 0.43% | |
| 1 | 0.85% | |
| 1 | 0.87% | |
| 1 | 1.2% | |
| 1 | 0.72% |
Base chances of the creature; the server loot rate applies on top.
← All monsters