
Maxxenius
BossHealth320,000
Experience55,000
Speed125
FoundSpecial
Damage taken
physical -5% energy -600% ice -15% death -20% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 14.3% | |
| 1 | 3.6% | |
| 1 | 10.7% | |
| 1 | 14.3% | |
| 1 | 7.1% | |
| 1 | 14.3% | |
| 1 | 3.6% | |
| 1 | 10.7% | |
| 1 | 17.9% | |
| 1 | 28.6% | |
| 1 | 3.6% | |
| 19 | 28.6% | |
| 1 | 10.7% | |
| 1 | 10.7% | |
| 1 | 7.1% | |
| 3 | 14.3% | |
| 1 | 3.6% | |
| 1 | 82.1% | |
| 1 | 17.9% | |
| 1 | 21.4% | |
| 1 | 14.3% | |
| 1 | 60.7% | |
| 1 | 28.6% | |
| 1 | 42.9% | |
| 1 | 3.6% | |
| 6 | 42.9% | |
| 6 | 42.9% | |
| 1 | 7.1% | |
| 1 | 85.7% | |
| 1 | 14.3% | |
| 1 | 89.3% | |
| 6 | 100% | |
| 1 | 21.4% | |
| 1 | 7.1% | |
| 194 | 57.1% | |
| 3 | 96.4% | |
| 1 | 21.4% | |
| 1 | 14.3% | |
| 32 | 85.7% | |
| 14 | 42.9% | |
| 20 | 64.3% | |
| 1 | 3.6% | |
| 2 | 50% |
Base chances of the creature; the server loot rate applies on top.
← All monsters