
Lloyd
BossHealth64,000
Experience50,000
Speed200
FoundSpecial
Damage taken
fire -5% holy -10% death -50% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 329 | 100% | |
| 35 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 5 | 71.8% | |
| 5 | 69.2% | |
| 10 | 61.5% | |
| 10 | 56.4% | |
| 5 | 56.4% | |
| 10 | 46.2% | |
| 1 | 41.0% | |
| 1 | 38.5% | |
| 1 | 30.8% | |
| 1 | 30.8% | |
| 1 | 28.2% | |
| 1 | 28.2% | |
| 10 | 25.6% | |
| 12 | 25.6% | |
| 1 | 25.6% | |
| 10 | 20.5% | |
| 18 | 18.0% | |
| 1 | 15.4% | |
| 1 | 12.8% | |
| 10 | 10.3% | |
| 3 | 10.3% | |
| 3 | 10.3% | |
| 1 | 10.3% | |
| 1 | 10.3% | |
| 1 | 7.7% | |
| 1 | 7.7% | |
| 1 | 5.1% | |
| 1 | 5.1% | |
| 1 | 2.6% | |
| 1 | 0.5% | |
| 1 | 0.26% |
Base chances of the creature; the server loot rate applies on top.
← All monsters