
Hellflayer
Health14,000
Experience11,720
Speed165
Bestiary classDemon
FoundRoshamuul (underground) · Gray Beach (underground) · Gnomprona (underground) · Moonfall (underground)
Grounds of Damnation, Grounds of Despair, Grounds of Destruction, Grounds of Fire, Grounds of Plague, Grounds of Undeath, Halls of Ascension and Hell Hub
Damage taken
energy +5% earth -20% fire -70% life drain -100% drown -100% ice -5% holy +5% death -25% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 130 | 90% | |
| 9 | 20% | |
| 3 | 4% | |
| 2 | 1.3% | |
| 2 | 9.6% | |
| 2 | 2.3% | |
| 5 | 2% | |
| 5 | 0.9% | |
| 5 | 0.9% | |
| 5 | 2% | |
| 5 | 0.9% | |
| 2 | 5.3% | |
| 1 | 1% | |
| 1 | 1.6% | |
| 1 | 0.8% | |
| 1 | 0.8% | |
| 1 | 0.5% | |
| 1 | 1.2% | |
| 1 | 0.35% | |
| 1 | 0.8% | |
| 1 | 0.5% | |
| 1 | 0.28% | |
| 1 | 0.18% | |
| 1 | 0.45% | |
| 1 | 0.2% | |
| 1 | 0.9% | |
| 1 | 0.75% | |
| 1 | 0.9% | |
| 1 | 0.4% |
Base chances of the creature; the server loot rate applies on top.
← All monsters