
Grand Mother Foulscale
BossHealth1,850
Experience1,400
Speed90
FoundRaids
Damage taken
energy -25% earth -80% fire -100% ice +5% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 70 | 37.5% | |
| 50 | 37.5% | |
| 12 | 4% | |
| 3 | 15.5% | |
| 1 | 25% | |
| 1 | 21.5% | |
| 1 | 14% | |
| 1 | 10% | |
| 1 | 5% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 2% | |
| 1 | 1.3% | |
| 1 | 1.8% | |
| 1 | 100% | |
| 1 | 0.6% | |
| 1 | 100% | |
| 1 | 0.5% | |
| 1 | 0.65% |
Base chances of the creature; the server loot rate applies on top.
← All monsters