
Glooth Golem
Health2,700
Experience1,606
Speed130
Bestiary classConstruct
FoundRathleton · Rathleton (underground) · Feyrist (underground) · Candia (underground)
Glooth Factory, Underground Glooth Factory, Rathleton Sewers, Jaccus Maxxens Dungeon, Oramond Dungeon (depending on Magistrate votes).
Damage taken
physical -5% energy -5% earth -100% fire +5% holy -15% death -30% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 0.53% | |
| 1 | 0.72% | |
| 1 | 1.7% | |
| 1 | 0.37% | |
| 200 | 100% | |
| 1 | 1.5% | |
| 1 | 0.69% | |
| 1 | 2% | |
| 4 | 6% | |
| 1 | 2.8% | |
| 1 | 4.5% | |
| 1 | 9.3% | |
| 1 | 0.69% | |
| 1 | 0.44% | |
| 1 | 0.23% | |
| 1 | 0.29% | |
| 1 | 0.73% | |
| 4 | 1.6% | |
| 4 | 1.6% |
Base chances of the creature; the server loot rate applies on top.
← All monsters