
Glooth Brigand
Health2,400
Experience1,900
Speed160
Bestiary classHuman
FoundRathleton (underground) · Candia (underground)
Underground Glooth Factory.
Damage taken
physical -10% energy -25% earth -100% ice -10% holy +5% death -15% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 100 | 100% | |
| 3 | 100% | |
| 1 | 9.1% | |
| 1 | 7.7% | |
| 1 | 5.9% | |
| 1 | 4% | |
| 1 | 3% | |
| 1 | 2.5% | |
| 1 | 2% | |
| 1 | 2% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 0.5% | |
| 1 | 0.5% | |
| 1 | 0.5% | |
| 1 | 0.5% | |
| 1 | 0.5% | |
| 1 | 0.5% |
Base chances of the creature; the server loot rate applies on top.
← All monsters