
Glooth Bandit
Health2,600
Experience2,000
Speed150
Bestiary classHuman
FoundRathleton (underground) · Candia (underground) · Edron (underground)
Underground Glooth Factory.
Damage taken
physical -15% energy -20% earth -100% fire +5% ice -10% death -20% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 100 | 100% | |
| 3 | 100% | |
| 1 | 9.1% | |
| 1 | 7.1% | |
| 1 | 5.6% | |
| 2 | 5.6% | |
| 1 | 5% | |
| 1 | 4.5% | |
| 1 | 4% | |
| 1 | 3% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2% | |
| 2 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 0.5% | |
| 1 | 0.5% | |
| 1 | 0.5% |
Base chances of the creature; the server loot rate applies on top.
← All monsters