
Flameborn
BossHealth3,500
Experience2,550
Speed130
FoundSpecial
Damage taken
physical -20% energy -10% earth -80% fire -40% ice +10% holy -30% death +5% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 100% | |
| 13 | 100% | |
| 1 | 75.8% | |
| 1 | 100% | |
| 5 | 19.4% | |
| 1 | 77.4% | |
| 1 | 35.5% | |
| 2 | 67.7% | |
| 4 | 43.6% | |
| 1 | 67.7% | |
| 1 | 21.0% | |
| 1 | 6.5% | |
| 1 | 37.1% | |
| 1 | 21.0% | |
| 1 | 1.6% | |
| 1 | 3.2% | |
| 1 | 4.8% | |
| 1 | 29.0% |
Base chances of the creature; the server loot rate applies on top.
← All monsters