
Fahim the Wise
BossHealth2,000
Experience1,500
Speed90
FoundSpecial
Damage taken
fire -1% ice +15% holy -1% death +10% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 4 | 100.0% | |
| 1 | 100.0% | |
| 118 | 95.2% | |
| 1 | 66.7% | |
| 3 | 57.1% | |
| 1 | 47.6% | |
| 3 | 42.9% | |
| 22 | 40.5% | |
| 1 | 33.3% | |
| 2 | 14.3% | |
| 1 | 7.1% | |
| 1 | 4.8% | |
| 1 | 2.4% | |
| 1 | 0.58% | |
| 1 | 0.48% | |
| 1 | 0.38% |
Base chances of the creature; the server loot rate applies on top.
← All monsters