
Black Knight
BossHealth1,800
Experience1,600
Speed125
FoundVenore (underground)
Damage taken
physical -10% energy -80% earth -100% fire -95% ice -100% holy +8% death -20% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 80 | 23% | |
| 56 | 23% | |
| 3 | 30.8% | |
| 2 | 21.6% | |
| 1 | 16.0% | |
| 1 | 12.2% | |
| 1 | 11.9% | |
| 1 | 10.4% | |
| 1 | 11.2% | |
| 1 | 8.5% | |
| 1 | 6.9% | |
| 1 | 4.7% | |
| 1 | 2.6% | |
| 1 | 2.4% | |
| 1 | 2% | |
| 1 | 1.1% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.58% | |
| 1 | 0.4% | |
| 1 | 0.29% | |
| 1 | 0.12% |
Base chances of the creature; the server loot rate applies on top.
← All monsters