
Alptramun
BossHealth320,000
Experience55,000
Speed125
FoundSpecial
Damage taken
energy -5% ice -20% death -100% (minus = it takes less damage, plus = more)
Immune to
invisible paralyze
Loot
| Item | Up to | Chance |
|---|---|---|
| 1 | 7.5% | |
| 1 | 8.3% | |
| 1 | 7.5% | |
| 1 | 10% | |
| 1 | 20% | |
| 1 | 15% | |
| 2 | 27.5% | |
| 1 | 2.5% | |
| 1 | 7.5% | |
| 1 | 12.5% | |
| 2 | 20% | |
| 1 | 12.5% | |
| 1 | 10% | |
| 1 | 7.5% | |
| 1 | 20% | |
| 1 | 10% | |
| 1 | 92.5% | |
| 1 | 2.5% | |
| 1 | 7.5% | |
| 1 | 20% | |
| 2 | 75% | |
| 2 | 20% | |
| 1 | 37.5% | |
| 1 | 7.5% | |
| 11 | 60% | |
| 1 | 92.5% | |
| 1 | 5% | |
| 1 | 92.5% | |
| 7 | 100% | |
| 1 | 22.5% | |
| 1 | 2.5% | |
| 1 | 5% | |
| 194 | 60% | |
| 5 | 100% | |
| 1 | 32.5% | |
| 1 | 5% | |
| 24 | 60% | |
| 20 | 52.5% | |
| 24 | 80% | |
| 1 | 17.5% | |
| 2 | 32.5% |
Base chances of the creature; the server loot rate applies on top.
← All monsters